<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Enjoy Banking</title>
	<atom:link href="http://enjoybanking.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://enjoybanking.com</link>
	<description>Enjoy Banking</description>
	<pubDate>Tue, 21 Jul 2009 10:03:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enjoy American Innovation</title>
		<link>http://enjoybanking.com/?p=1589</link>
		<comments>http://enjoybanking.com/?p=1589#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:03:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[GE]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[import/export]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[Jeff Immelt]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1589</guid>
		<description><![CDATA[
Enjoy our roots. GE Chief Jeff Immelt makes a compelling argument for the need for America to return to the innovation and hard work that made us an economic world power in order to remain competitive in today&#8217;s global economy. We need to get away from the passive consumerism that has become so prevalent and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_1590" class="wp-caption alignright" style="width: 106px"><img class="size-thumbnail wp-image-1590" title="Jeff Immelt" src="http://enjoybanking.com/enjoybanking/http://enjoybanking.com/enjoybanking/wp-content/uploads/2009/07/jeff_immelt2-150x150.jpg" alt="Jeff Immelt" width="96" height="96" /><p class="wp-caption-text">Jeff Immelt</p></div>
<p style="text-align: justify;">Enjoy our roots. GE Chief Jeff Immelt makes a compelling argument for the need for America to return to the innovation and hard work that made us an economic world power in order to remain competitive in today&#8217;s global economy. We need to get away from the passive consumerism that has become so prevalent and focus on developing cutting edge technology and manufacturing that the rest of the world wants. To thrive in the global marketplace, we need to produce more and increase domestic sales and exports relative to how much we consume from other countries. If we don&#8217;t stay on the cutting edge of these key industries, we can only watch as the money flows out of our national economy.</p>
<p style="text-align: justify;">
<div id="attachment_1591" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1591" title="Lockheed F-22 " src="http://enjoybanking.com/enjoybanking/http://enjoybanking.com/enjoybanking/wp-content/uploads/2009/07/f22_lockheed-150x150.jpg" alt="Lockheed F-22 " width="150" height="150" /><p class="wp-caption-text">Lockheed F-22 </p></div>
<p style="text-align: justify;"><a href="http://www.ft.com/cms/s/78f47f9c-6be4-11de-9320-00144feabdc0,Authorised=false.html?_i_location=http%3A%2F%2Fwww.ft.com%2Fcms%2Fs%2F0%2F78f47f9c-6be4-11de-9320-00144feabdc0.html%3Fftcamp%3Drss&amp;_i_referer=&amp;ftcamp=rss" target="_blank">SOURCE LINK: Financial Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1589</wfw:commentRss>
		</item>
		<item>
		<title>Enjoy Asian-Led Recovery</title>
		<link>http://enjoybanking.com/?p=1593</link>
		<comments>http://enjoybanking.com/?p=1593#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:56:59 +0000</pubDate>
		<dc:creator>Dr.VonMises</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[ECONOMY]]></category>

		<category><![CDATA[George Soros]]></category>

		<category><![CDATA[IMF]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1593</guid>
		<description><![CDATA[
George Soros says China will be the &#8220;motor&#8221; of global economic recovery given its trade surplus, substantial reserves/savings, and potential to stimulate domestic consumption. The IMF seemed to agree with Soros&#8217; fairly upbeat assessment, positing that the world economy could grow at a rate of 2.5% in 2010, up from a projected 1.9% in 2009.
SOURCE [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_1594" class="wp-caption alignleft" style="width: 66px"><img class="size-thumbnail wp-image-1594" title="Soros" src="http://enjoybanking.com/enjoybanking/http://enjoybanking.com/enjoybanking/wp-content/uploads/2009/07/soros-150x150.jpg" alt="Soros" width="56" height="56" /><p class="wp-caption-text">Soros</p></div>
<p>George Soros says China will be the &#8220;motor&#8221; of global economic recovery given its trade surplus, substantial reserves/savings, and potential to stimulate domestic consumption. The IMF seemed to agree with Soros&#8217; fairly upbeat assessment, positing that the world economy could grow at a rate of 2.5% in 2010, up from a projected 1.9% in 2009.<img class="alignright size-thumbnail wp-image-1595" title="Wal-Mart China" src="http://enjoybanking.com/enjoybanking/http://enjoybanking.com/enjoybanking/wp-content/uploads/2009/07/china-150x150.jpg" alt="Wal-Mart China" width="150" height="150" /></p>
<p style="text-align: justify;"><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aH.LI9Mn6frw" target="_blank">SOURCE LINK: Bloomberg<img class="size-thumbnail wp-image-1598 alignleft" title="china_factory" src="http://enjoybanking.com/enjoybanking/http://enjoybanking.com/enjoybanking/wp-content/uploads/2009/07/china_factory_05061-150x150.jpg" alt="china_factory" width="135" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1593</wfw:commentRss>
		</item>
		<item>
		<title>Nails Files for Bankruptcy</title>
		<link>http://enjoybanking.com/?p=1600</link>
		<comments>http://enjoybanking.com/?p=1600#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:55:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[chapter 11]]></category>

		<category><![CDATA[creditors]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Lenny Dykstra]]></category>

		<category><![CDATA[Nails]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1600</guid>
		<description><![CDATA[Lenny Dykstra Dives into the Red, Head-First. The former Met, who later became a financier, filed for Chapter 11 today, owing as much as $50 million to creditors and claiming less than $50k in assets.
SOURCE LINK: Bloomberg
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-1601" title="Lenny Dykstra" src="http://enjoybanking.com/enjoybanking/http://enjoybanking.com/enjoybanking/wp-content/uploads/2009/07/amd_dykstra-150x150.jpg" alt="Lenny Dykstra" width="95" height="95" />Lenny Dykstra Dives into the Red, Head-First. The former Met, who later became a financier, filed for Chapter 11 today, owing as much as $50 million to creditors and claiming less than $50k in assets.</p>
<p style="text-align: justify;"><a href="http://www.bloomberg.com/apps/news?pid=20601079&amp;sid=aiex6OHfUBpc" target="_blank">SOURCE LINK: Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1600</wfw:commentRss>
		</item>
		<item>
		<title>New Chapter in The Great Recession</title>
		<link>http://enjoybanking.com/?p=1616</link>
		<comments>http://enjoybanking.com/?p=1616#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:53:42 +0000</pubDate>
		<dc:creator>Dr.VonMises</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[ECONOMY]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[Mohamed El-Erian]]></category>

		<category><![CDATA[Pimco]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1616</guid>
		<description><![CDATA[Pimco&#8217;s Mohamed El-Erian says the government is now tasked with the unenviable challenge of tackling persistently high unemployment and falling wages. While the first chapter of the recession involved restoring the banking system and stabilizing financial markets, the government&#8217;s stimulus package did not envision a period of high, prolonged unemployment. As such, El-Erian suggests the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Pimco&#8217;s Mohamed El-Erian says the government is now tasked with the unenviable challenge of tackling persistently high unemployment and falling wages. While the first chapter of the recession involved restoring the banking system and stabilizing financial markets, the government&#8217;s stimulus package did not envision a period of high, prolonged unemployment. As such, El-Erian suggests the recession of entering a new chapter &#8212; one dominated by Washington&#8217;s attempt to deal with the social consequences of joblessness.</p>
<p style="text-align: justify;"><a href="http://www.pimco.com/LeftNav/Viewpoints/2009/Viewpoints+July+2009+Crisis+Morphing.htm" target="_blank">SOURCE LINK: Pimco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1616</wfw:commentRss>
		</item>
		<item>
		<title>Enjoy Animal Spirits</title>
		<link>http://enjoybanking.com/?p=1618</link>
		<comments>http://enjoybanking.com/?p=1618#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:53:09 +0000</pubDate>
		<dc:creator>Dr.VonMises</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ECONOMY]]></category>

		<category><![CDATA[Enjoy Animal Spirits]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Nouriel Roubini]]></category>

		<category><![CDATA[Robert Shiller]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1618</guid>
		<description><![CDATA[Robert Shiller: Fundamental problem is fear. Both Shiller and Nouriel Roubini are calling for more stimulus to avoid a repeat of Japan&#8217;s so-called lost decade, in which growth stagnated over a prolonged period.
SOURCE LINK: Bloomberg
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Robert Shiller: Fundamental problem is fear. Both Shiller and Nouriel Roubini are calling for more stimulus to avoid a repeat of Japan&#8217;s so-called lost decade, in which growth stagnated over a prolonged period.</p>
<p style="text-align: justify;"><a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aERlD846h2XY" target="_blank">SOURCE LINK: Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1618</wfw:commentRss>
		</item>
		<item>
		<title>Enjoy Keyesian Solutions?</title>
		<link>http://enjoybanking.com/?p=1620</link>
		<comments>http://enjoybanking.com/?p=1620#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:45:55 +0000</pubDate>
		<dc:creator>Dr.VonMises</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ECONOMY]]></category>

		<category><![CDATA[fiscal policy]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[Keynes]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Paul Krugman]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1620</guid>
		<description><![CDATA[Paul Krugman beckons for more stimulus, more government spending-fueled job creation. According to the Keynesian disciple, with all monetary policies options exhausted, Obama must spend spend spend to stave off growing unemployment. Would tax cuts &#8212; also a form of fiscal stimulus &#8212; get money into the economy more quickly and efficiently &#8212; leading to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Paul Krugman beckons for more stimulus, more government spending-fueled job creation. According to the Keynesian disciple, with all monetary policies options exhausted, Obama must spend spend spend to stave off growing unemployment. Would tax cuts &#8212; also a form of fiscal stimulus &#8212; get money into the economy more quickly and efficiently &#8212; leading to more growth and jobs? While more stimulus may be the solution, Obama should consider more tax cuts as well.</p>
<p style="text-align: justify;"><img class="alignright size-thumbnail wp-image-1621" title="Obama" src="http://enjoybanking.com/enjoybanking/http://enjoybanking.com/enjoybanking/wp-content/uploads/2009/07/data-150x150.jpg" alt="Obama" width="106" height="106" /></p>
<p style="text-align: justify;"><a href="http://www.nytimes.com/2009/07/10/opinion/10krugman.html?ref=todayspaper" target="_blank">SOURCE LINK: NYT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1620</wfw:commentRss>
		</item>
		<item>
		<title>Enjoy GangGreen Shoots</title>
		<link>http://enjoybanking.com/?p=1624</link>
		<comments>http://enjoybanking.com/?p=1624#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:45:35 +0000</pubDate>
		<dc:creator>Dr.VonMises</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[bloomberg]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[chapter 11]]></category>

		<category><![CDATA[CIT]]></category>

		<category><![CDATA[commercial finance]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[ECONOMY]]></category>

		<category><![CDATA[enjoy green shoots]]></category>

		<category><![CDATA[GE]]></category>

		<category><![CDATA[GMAC]]></category>

		<category><![CDATA[lending]]></category>

		<category><![CDATA[Skadden Arps]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1624</guid>
		<description><![CDATA[100 year old business lender CIT has retained bankruptcy counsel &#8212; Skadden, Arps &#8212; while it attempts to negotiate FDIC guarantees for its critical day-to-day funding needs. According to Bloomberg, the quasi-bank commercial finance company lends money to over 950,000 businesses globally. Similar to GE Capital and GMAC, a significant portion of CIT&#8217;s funding comes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">100 year old business lender CIT has retained bankruptcy counsel &#8212; Skadden, Arps &#8212; while it attempts to negotiate FDIC guarantees for its critical day-to-day funding needs. According to Bloomberg, the quasi-bank commercial finance company lends money to over 950,000 businesses globally. Similar to GE Capital and GMAC, a significant portion of CIT&#8217;s funding comes from the short-term commercial paper markets as opposed to the basic retail deposits that fund traditional banks. CIT&#8217;s commercial paper is subsequently purchased by money market funds and other short duration fixed income investors. With the credit quality of CIT&#8217;s loan portfolio continuing to deteriorate, many fear bankruptcy or a fire sale is the lender&#8217;s only option.</p>
<p style="text-align: justify;"><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aHOrbEKeCVzk" target="_blank">SOURCE LINK: Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1624</wfw:commentRss>
		</item>
		<item>
		<title>Pete Peterson Enjoys a Challenge</title>
		<link>http://enjoybanking.com/?p=1626</link>
		<comments>http://enjoybanking.com/?p=1626#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:45:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Blackstone]]></category>

		<category><![CDATA[Charlie Rose]]></category>

		<category><![CDATA[consumerism]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[ECONOMY]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[fiscal policy]]></category>

		<category><![CDATA[fiscal responsibility]]></category>

		<category><![CDATA[Pete Peterson]]></category>

		<category><![CDATA[Peter]]></category>

		<category><![CDATA[Peter G. Peterson Foundation]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1626</guid>
		<description><![CDATA[
Pete Peterson sits down  with Charlie Rose to discuss his attempts to raise awareness of America&#8217;s fiscal challenges through his Peter G. Peterson Foundation.
SOURCE LINK: Charlie Rose
Peter G. Peterson Foundation
]]></description>
			<content:encoded><![CDATA[<p><object width="301" height="301" data="http://video.google.com/googleplayer.swf?showShareButtons=true&amp;docId=8122224939130262116%3A85000%3A3276000&amp;hl=en" type="application/x-shockwave-flash"><param name="src" value="http://video.google.com/googleplayer.swf?showShareButtons=true&amp;docId=8122224939130262116%3A85000%3A3276000&amp;hl=en" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: justify;">Pete Peterson sits down  with Charlie Rose to discuss his attempts to raise awareness of America&#8217;s fiscal challenges through his Peter G. Peterson Foundation.</p>
<p style="text-align: justify;"><a href="http://www.charlierose.com/view/interview/10443" target="_blank">SOURCE LINK: Charlie Rose</a></p>
<p style="text-align: justify;"><a href="http://www.pgpf.org/" target="_blank">Peter G. Peterson Foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1626</wfw:commentRss>
		</item>
		<item>
		<title>Enjoy Algae</title>
		<link>http://enjoybanking.com/?p=1640</link>
		<comments>http://enjoybanking.com/?p=1640#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:42:24 +0000</pubDate>
		<dc:creator>Dr.VonMises</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[algae]]></category>

		<category><![CDATA[alternative fuels]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[ECONOMY]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[Exxon]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1640</guid>
		<description><![CDATA[
Exxon partners with Synthetic Genomics to develop algae-based fuel technology. CEO Rex Tillerson, who has derided corn-based ethanol as &#8220;moonshine,&#8221; expects meaningful production of algae fuel to be at least 5-10 years away. While Exxon will only invest $300-$600 million initially, the energy giant could throw billions at the innovative concept if the technology proves [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_1641" class="wp-caption alignleft" style="width: 144px"><img class="size-thumbnail wp-image-1641" title="Rex Tillerson, CEO of Exxon Mobil" src="http://enjoybanking.com/enjoybanking/http://enjoybanking.com/enjoybanking/wp-content/uploads/2009/07/tillerson-150x150.jpg" alt="Rex Tillerson, Exxon CEO (AP)" width="134" height="134" /><p class="wp-caption-text">Rex Tillerson, Exxon CEO (AP)</p></div>
<p>Exxon partners with Synthetic Genomics to develop algae-based fuel technology. CEO Rex Tillerson, who has derided corn-based ethanol as &#8220;moonshine,&#8221; expects meaningful production of algae fuel to be at least 5-10 years away. While Exxon will only invest $300-$600 million initially, the energy giant could throw billions at the innovative concept if the technology proves to be successful. In contrast to corn, palm, and sugar-based ethanol &#8212; none of which cannot yield more than about 600 gallons of fuel/acre &#8212; an acre of algae production could make 2,000 gallons of fuel.</p>
<p style="text-align: justify;"><a href="http://www.nytimes.com/2009/07/14/business/energy-environment/14fuel.html?ref=todayspaper" target="_blank">SOURCE LINK: NYT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1640</wfw:commentRss>
		</item>
		<item>
		<title>Enjoy Canadian Banking</title>
		<link>http://enjoybanking.com/?p=1629</link>
		<comments>http://enjoybanking.com/?p=1629#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:40:32 +0000</pubDate>
		<dc:creator>Dr.VonMises</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Paul Volcker]]></category>

		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://enjoybanking.com/enjoybanking/?p=1629</guid>
		<description><![CDATA[How Canada&#8217;s banks avoided the financial crisis.
SOURCE LINK: USA Today
]]></description>
			<content:encoded><![CDATA[<p>How Canada&#8217;s banks avoided the financial crisis.</p>
<p><a href="http://www.usatoday.com/money/world/2009-07-01-canada-bank-regulation_N.htm" target="_blank">SOURCE LINK: USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enjoybanking.com/?feed=rss2&amp;p=1629</wfw:commentRss>
		</item>
	</channel>
</rss>
